OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY FOR RACE 2
Report date: 01/14/01   7:12:11pm

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP       96       40        2.4
         2     MO       63       24        2.6
         3     SC       63       24        2.6
         4     AT       51       12        4.2
         5     CV       42       14        3.0
         6     CI       37        7        5.3
         7     BV       29        8        3.6
         8     AL       29        7        4.1
         9     PE       23        6        3.8
        10     SF       21        9        2.3
        11     SD       18        7        2.6
        12     CO       15        3        5.0
        13     OK       14        6        2.3
        14     PA       14        8        1.7
        15     SB       12        3        4.0
        16     NB       10       11        0.9
        17     OC        9        4        2.2
        18     AS        9        1        9.0
        19     BR        6        6        1.0
        20     OX        6        2        3.0


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     SCJ      25        6        4.2
         2     PEJ      21        5        4.2
         3     PAJ      10        2        5.0
         4     ATJ       8        3        2.7
         5     OKJ       7        3        2.3
         6     SFJ       6        2        3.0
         7     APJ       3        1        3.0
         8     NBJ       2        1        2.0

Report produced by BIG MOMMA (c)


OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY THROUGH RACE 2
Report date: 01/14/01   7:12:14pm

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP      203       73        2.8
         2     SC      152       48        3.2
         3     MO      112       43        2.6
         4     AT       83       22        3.8
         5     CV       70       26        2.7
         6     SF       53       21        2.5
         7     AL       48       11        4.4
         8     BV       38       14        2.7
         9     CI       38        9        4.2
        10     CO       35        8        4.4
        11     SD       29       13        2.2
        12     PA       26       15        1.7
        13     OK       26        9        2.9
        14     NB       24       22        1.1
        15     PE       24        7        3.4
        16     OC       23        8        2.9
        17     BR       19        9        2.1
        18     SB       12        5        2.4
        19     OX       10        4        2.5
        20     AS        9        1        9.0


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     SCJ      49       12        4.1
         2     PEJ      21        5        4.2
         3     SFJ      15        4        3.7
         4     PAJ      13        3        4.3
         5     OKJ      11        6        1.8
         6     ATJ      11        6        1.8
         7     SBJ       9        1        9.0
         8     COJ       6        2        3.0
         9     NBJ       3        3        1.0
        10     BRJ       3        1        3.0
        11     APJ       3        1        3.0
        12     BVJ       0        0        0.0
        13     OXJ       0        0        0.0

Report produced by BIG MOMMA (c)