OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY FOR RACE 3
Report date: 01/14/01 7:16:03pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 MO 83 25 3.3
2 AP 66 33 2.0
3 SC 48 23 2.1
4 CI 42 7 6.0
5 PA 39 12 3.2
6 AT 35 11 3.2
7 OK 31 6 5.2
8 AL 31 6 5.2
9 SD 23 7 3.3
10 CV 21 8 2.6
11 SF 17 11 1.5
12 BR 17 6 2.8
13 PE 14 6 2.3
14 BV 14 8 1.7
15 CO 13 5 2.6
16 NB 12 9 1.3
17 SB 8 3 2.7
18 OX 7 1 7.0
19 OC 4 3 1.3
20 AS 2 1 2.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 PEJ 17 8 2.1
2 SCJ 15 6 2.5
3 PAJ 14 3 4.7
4 OKJ 11 5 2.2
5 ATJ 9 2 4.5
6 NBJ 8 1 8.0
7 OXJ 8 1 8.0
8 COJ 7 2 3.5
9 BVJ 6 4 1.5
10 APJ 3 1 3.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY THROUGH RACE 3
Report date: 01/14/01 7:16:05pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 269 106 2.5
2 SC 200 71 2.8
3 MO 195 68 2.9
4 AT 118 33 3.6
5 CV 91 34 2.7
6 CI 80 16 5.0
7 AL 79 17 4.6
8 SF 70 32 2.2
9 PA 65 27 2.4
10 OK 57 15 3.8
11 SD 52 20 2.6
12 BV 52 22 2.4
13 CO 48 13 3.7
14 PE 38 13 2.9
15 BR 36 15 2.4
16 NB 36 31 1.2
17 OC 27 11 2.5
18 SB 20 8 2.5
19 OX 17 5 3.4
20 AS 11 2 5.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 64 18 3.6
2 PEJ 38 13 2.9
3 PAJ 27 6 4.5
4 OKJ 22 11 2.0
5 ATJ 20 8 2.5
6 SFJ 15 4 3.7
7 COJ 13 4 3.2
8 NBJ 11 4 2.7
9 SBJ 9 1 9.0
10 OXJ 8 1 8.0
11 APJ 6 2 3.0
12 BVJ 6 4 1.5
13 BRJ 3 1 3.0
Report produced by BIG MOMMA (c)