OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY FOR RACE 4
Report date: 02/03/01 11:16:39am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 74 34 2.2
2 MO 72 22 3.3
3 SC 53 28 1.9
4 CV 49 20 2.4
5 SD 44 10 4.4
6 CI 40 8 5.0
7 SF 36 15 2.4
8 BV 32 12 2.7
9 AT 31 10 3.1
10 CO 29 7 4.1
11 PA 27 11 2.5
12 PE 25 6 4.2
13 NB 22 9 2.4
14 OK 21 6 3.5
15 AL 19 5 3.8
16 AS 18 3 6.0
17 OC 13 3 4.3
18 SB 5 3 1.7
19 BR 4 6 0.7
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 21 6 3.5
2 ATJ 12 4 3.0
3 SBJ 9 1 9.0
4 PEJ 7 4 1.7
5 OKJ 7 1 7.0
6 NBJ 6 2 3.0
7 OXJ 6 1 6.0
8 COJ 6 1 6.0
9 APJ 3 1 3.0
10 PAJ 3 1 3.0
11 BVJ 2 4 0.5
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY THROUGH RACE 4
Report date: 02/03/01 11:16:41am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 343 140 2.4
2 MO 267 90 3.0
3 SC 253 99 2.6
4 AT 149 43 3.5
5 CV 140 54 2.6
6 CI 120 24 5.0
7 SF 106 47 2.3
8 AL 98 22 4.5
9 SD 96 30 3.2
10 PA 92 38 2.4
11 BV 84 34 2.5
12 OK 78 21 3.7
13 CO 77 20 3.8
14 PE 63 19 3.3
15 NB 58 40 1.4
16 BR 40 21 1.9
17 OC 40 14 2.9
18 AS 29 5 5.8
19 SB 25 11 2.3
20 OX 17 5 3.4
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 85 24 3.5
2 PEJ 45 17 2.6
3 ATJ 32 12 2.7
4 PAJ 30 7 4.3
5 OKJ 29 12 2.4
6 COJ 19 5 3.8
7 SBJ 18 2 9.0
8 NBJ 17 6 2.8
9 SFJ 15 4 3.7
10 OXJ 14 2 7.0
11 APJ 9 3 3.0
12 BVJ 8 8 1.0
13 BRJ 3 1 3.0
Report produced by BIG MOMMA (c)