OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY FOR RACE 5
Report date: 02/14/01   9:56:23pm

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP       99       31        3.2
         2     SC       67       27        2.5
         3     MO       54       19        2.8
         4     SD       38        9        4.2
         5     CV       36       19        1.9
         6     SF       34       17        2.0
         7     NB       34        9        3.8
         8     AT       31        9        3.4
         9     PE       26        6        4.3
        10     BV       22       10        2.2
        11     CO       21        5        4.2
        12     OC       21        3        7.0
        13     AL       18        5        3.6
        14     CI       18        9        2.0
        15     PA       16       11        1.5
        16     AS       13        3        4.3
        17     BR       12        6        2.0
        18     SB       11        3        3.7
        19     OK        9        4        2.2
        20     OX        4        1        4.0


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     ATJ      21        4        5.2
         2     SCJ      18        6        3.0
         3     PEJ      14        6        2.3
         4     BVJ      11        4        2.7
         5     OKJ       9        2        4.5
         6     NBJ       8        2        4.0
         7     SBJ       7        1        7.0
         8     OXJ       6        1        6.0
         9     CRJ       3        4        0.7
        10     APJ       3        1        3.0
        11     PAJ       3        1        3.0
        12     SFJ       2        1        2.0

Report produced by BIG MOMMA (c) 


OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY THROUGH RACE 5
Report date: 02/14/01   9:56:25pm

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP      442      171        2.6
         2     MO      321      109        2.9
         3     SC      320      126        2.5
         4     AT      180       52        3.5
         5     CV      176       73        2.4
         6     SF      140       64        2.2
         7     CI      138       33        4.2
         8     SD      134       39        3.4
         9     AL      116       27        4.3
        10     PA      108       49        2.2
        11     BV      106       44        2.4
        12     CO       98       25        3.9
        13     NB       92       49        1.9
        14     PE       89       25        3.6
        15     OK       87       25        3.5
        16     OC       61       17        3.6
        17     BR       52       27        1.9
        18     AS       42        8        5.2
        19     SB       36       14        2.6
        20     OX       21        6        3.5


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     SCJ     103       30        3.4
         2     PEJ      59       23        2.6
         3     ATJ      53       16        3.3
         4     OKJ      38       14        2.7
         5     PAJ      33        8        4.1
         6     SBJ      25        3        8.3
         7     NBJ      25        8        3.1
         8     OXJ      20        3        6.7
         9     COJ      19        5        3.8
        10     BVJ      19       12        1.6
        11     SFJ      17        5        3.4
        12     APJ      12        4        3.0
        13     BRJ       3        1        3.0
        14     CRJ       3        4        0.7

Report produced by BIG MOMMA (c)