OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY FOR RACE 6
Report date: 10/14/84 5:21:43 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 80 35 2.3
2 MO 66 21 3.1
3 SC 44 13 3.4
4 CI 38 8 4.7
5 PE 36 7 5.1
6 PA 26 9 2.9
7 CV 26 12 2.2
8 SD 24 7 3.4
9 BV 23 11 2.1
10 AT 20 7 2.9
11 BR 20 7 2.9
12 OK 19 6 3.2
13 NB 14 3 4.7
14 SF 13 15 0.9
15 SB 13 3 4.3
16 OC 13 4 3.2
17 AL 13 4 3.2
18 CO 13 5 2.6
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 18 4 4.5
2 ATJ 16 3 5.3
3 SFJ 13 2 6.5
4 SBJ 8 1 8.0
5 BVJ 8 6 1.3
6 PEJ 6 6 1.0
7 COJ 6 1 6.0
8 APJ 3 1 3.0
9 MOJ 2 2 1.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY THROUGH RACE 6
Report date: 10/14/84 5:21:46 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 520 206 2.5
2 MO 387 130 3.0
3 SC 364 139 2.6
4 CV 202 85 2.4
5 AT 200 59 3.4
6 CI 176 41 4.3
7 SD 157 46 3.4
8 SF 153 79 1.9
9 PA 133 58 2.3
10 AL 129 31 4.2
11 BV 129 55 2.3
12 PE 124 32 3.9
13 CO 111 30 3.7
14 NB 106 52 2.0
15 OK 105 31 3.4
16 OC 74 21 3.5
17 BR 72 34 2.1
18 SB 49 17 2.9
19 AS 42 8 5.2
20 OX 21 6 3.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 121 34 3.6
2 ATJ 69 19 3.6
3 PEJ 65 29 2.2
4 OKJ 36 14 2.6
5 SBJ 33 4 8.2
6 PAJ 33 8 4.1
7 SFJ 28 7 4.0
8 BVJ 27 18 1.5
9 COJ 25 6 4.2
10 NBJ 23 8 2.9
11 OXJ 20 3 6.7
12 APJ 15 5 3.0
13 BRJ 3 1 3.0
14 MOJ 2 2 1.0
15 CRJ 0 4 0.0
Report produced by BIG MOMMA (c)