OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY FOR RACE 7
Report date: 10/14/84 5:27:56 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 86 38 2.3
2 CI 57 10 5.7
3 SC 56 23 2.4
4 MO 56 21 2.7
5 PE 44 7 6.3
6 SF 32 11 2.9
7 NB 32 10 3.2
8 CV 31 11 2.8
9 AT 29 9 3.2
10 PA 24 8 3.0
11 OK 22 6 3.7
12 SD 21 7 3.0
13 CO 20 5 4.0
14 BR 10 7 1.4
15 BV 9 11 0.8
16 AS 9 3 3.0
17 AL 3 4 0.7
18 SB 1 3 0.3
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 BVJ 16 4 4.0
2 PEJ 16 6 2.7
3 SCJ 13 6 2.2
4 MOJ 9 2 4.5
5 ATJ 9 2 4.5
6 SFJ 7 2 3.5
7 OKJ 6 1 6.0
8 BRJ 3 1 3.0
9 COJ 3 1 3.0
10 APJ 3 1 3.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY
CLUB POINT SUMMARY THROUGH RACE 7
Report date: 10/14/84 5:27:59 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 606 244 2.5
2 MO 443 151 2.9
3 SC 420 162 2.6
4 CV 233 96 2.4
5 CI 233 51 4.6
6 AT 229 68 3.4
7 SF 185 90 2.1
8 SD 178 53 3.4
9 PE 168 39 4.3
10 PA 157 66 2.4
11 NB 138 62 2.2
12 BV 138 66 2.1
13 AL 132 35 3.8
14 CO 131 35 3.7
15 OK 127 37 3.4
16 BR 82 41 2.0
17 OC 74 21 3.5
18 AS 51 11 4.6
19 SB 50 20 2.5
20 OX 21 6 3.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 134 40 3.3
2 PEJ 81 35 2.3
3 ATJ 78 21 3.7
4 BVJ 43 22 2.0
5 OKJ 42 15 2.8
6 SFJ 35 9 3.9
7 SBJ 33 4 8.2
8 PAJ 33 8 4.1
9 COJ 28 7 4.0
10 NBJ 23 8 2.9
11 OXJ 20 3 6.7
12 APJ 18 6 3.0
13 MOJ 11 4 2.7
14 BRJ 6 2 3.0
15 CRJ 0 4 0.0
Report produced by BIG MOMMA (c)