OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 1
Report date: January 2002 (vs. 06/08/84)

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP      108       38        2.8
         2     MO       55       25        2.2
         3     SC       51       15        3.4
         4     NB       37       12        3.1
         5     BV       36       10        3.6
         6     AT       34       10        3.4
         7     OK       33        6        5.5
         8     SF       31       10        3.1
         9     OC       23        6        3.8
        10     CI       21        8        2.6
        11     PE       17        3        5.7
        12     AS       14        5        2.8
        13     CV       13        6        2.2
        14     PA       13       12        1.1
        15     CO       11        4        2.7
        16     SD       10        3        3.3
        17     SB        9        3        3.0
        18     BR        5        4        1.2
        19     AL        4        3        1.3
        20     NI        1        3        0.3


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     BVJ      18        4       4.5
         2     OKJ      13        2       6.5
         3     SCJ      10        5       2.0
         4     OCJ       6        1       6.0
         5     PEJ       3        2       1.5
         6     APJ       3        1       3.0
         7     COJ       3        1       3.0
         8     ATJ       2        2       1.0
         9     NBJ       2        1       2.0
        10     MOJ       0        0       0.0
        11     ALJ       0        0       0.0
        12     SBJ       0        0       0.0
        13     PAJ       0        0       0.0

Report produced by BIG MOMMA (c)