OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 2
Report date: 3/5/2002   (vs. 07/10/84)

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP       95       35        2.7
         2     MO       80       25        3.2
         3     SC       63       22        2.9
         4     CI       46       13        3.5
         5     AT       43       20        2.1
         6     BV       43       14        3.1
         7     OK       39        8        4.9
         8     NB       32       11        2.9
         9     SF       31       15        2.1
        10     OC       30        4        7.5
        11     SB       27        5        5.4
        12     NI       18        6        3.0
        13     CV       14        7        2.0
        14     PE       13        3        4.3
        15     BR       13        5        2.6
        16     AL       11        5        2.2
        17     AS       10        5        2.0
        18     SD        9        6        1.5
        19     PA        7       11        0.6


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     OKJ      15        4        3.7
         2     BVJ      12        6        2.0
         3     PEJ       9        3        3.0
         4     NBJ       9        1        9.0
         5     ATJ       6        2        3.0
         6     ALJ       6        1        6.0
         7     PAJ       6        1        6.0
         8     OCJ       6        1        6.0
         9     APJ       6        3        2.0
        10     SBJ       3        1        3.0
        11     SCJ       3        4        0.7

Report produced by BIG MOMMA (c)



OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 2
Report date: 3/5/2002   (vs. 07/10/84)

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP      203       73        2.8
         2     MO      135       50        2.7
         3     SC      114       37        3.1
         4     BV       79       24        3.3
         5     AT       77       30        2.6
         6     OK       72       14        5.1
         7     NB       69       23        3.0
         8     CI       67       21        3.2
         9     SF       62       25        2.5
        10     OC       53       10        5.3
        11     SB       36        8        4.5
        12     PE       30        6        5.0
        13     CV       27       13        2.1
        14     AS       24       10        2.4
        15     PA       20       23        0.9
        16     NI       19        9        2.1
        17     SD       19        9        2.1
        18     BR       18        9        2.0
        19     AL       15        8        1.9
        20     CO       11        4        2.7


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     BVJ      30       10        3.0
         2     OKJ      28        6        4.7
         3     SCJ      13        9        1.4
         4     PEJ      12        5        2.4
         5     OCJ      12        2        6.0
         6     NBJ      11        2        5.5
         7     APJ       9        4        2.2
         8     ATJ       8        4        2.0
         9     ALJ       6        1        6.0
        10     PAJ       6        1        6.0
        11     COJ       3        1        3.0
        12     SBJ       3        1        3.0
        13     MOJ       0        0        0.0
        14     SFJ       0        0        0.0
        15     ASJ       0        0        0.0
        16     CRJ       0        0        0.0
        17     BRJ       0        0        0.0

Report produced by BIG MOMMA (c)