OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 3
Report date: 3/5/2002 (vs. 07/10/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 112 35 3.2
2 AT 65 18 3.6
3 MO 40 21 1.9
4 SC 37 13 2.8
5 CI 36 10 3.6
6 PE 35 4 8.7
7 NB 35 10 3.5
8 BV 30 15 2.0
9 PA 25 14 1.8
10 CO 22 6 3.7
11 SF 21 13 1.6
12 OK 18 6 3.0
13 SB 17 4 4.2
14 CV 16 6 2.7
15 SD 16 4 4.0
16 NI 4 2 2.0
17 AS 3 3 1.0
18 BR 2 3 0.7
19 AL 2 2 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 PEJ 16 5 3.2
2 ATJ 15 4 3.7
3 SFJ 11 2 5.5
4 BVJ 9 6 1.5
5 ASJ 7 1 7.0
6 APJ 6 3 2.0
7 SCJ 6 2 3.0
8 OCJ 6 1 6.0
9 NBJ 5 1 5.0
10 PAJ 5 3 1.7
11 MOJ 5 2 2.5
12 OKJ 3 1 3.0
13 COJ 3 1 3.0
14 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 3
Report date: 3/5/2002 (vs. 07/10/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 315 108 2.9
2 MO 176 71 2.5
3 SC 151 50 3.0
4 AT 142 48 3.0
5 BV 109 39 2.8
6 NB 104 33 3.2
7 CI 99 31 3.2
8 OK 90 20 4.5
9 SF 83 38 2.2
10 PE 65 10 6.5
11 OC 53 10 5.3
12 SB 53 12 4.4
13 PA 45 37 1.2
14 CV 43 19 2.3
15 SD 35 13 2.7
16 CO 33 10 3.3
17 AS 27 13 2.1
18 NI 23 11 2.1
19 BR 20 12 1.7
20 AL 20 10 2.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 BVJ 39 16 2.4
2 OKJ 31 7 4.4
3 PEJ 28 10 2.8
4 ATJ 23 8 2.9
5 SCJ 19 11 1.7
6 OCJ 18 3 6.0
7 NBJ 16 3 5.3
8 APJ 15 7 2.1
9 PAJ 11 4 2.7
10 SFJ 11 2 5.5
11 ASJ 7 1 7.0
12 COJ 6 2 3.0
13 ALJ 6 1 6.0
14 MOJ 5 2 2.5
15 SBJ 3 1 3.0
16 CRJ 0 1 0.0
17 BRJ 0 0 0.0
Report produced by BIG MOMMA (c)