OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 4
Report date: 3/5/2002 (vs. 07/10/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 105 35 3.0
2 AT 61 19 3.2
3 BV 43 15 2.9
4 PE 40 5 8.0
5 PA 31 12 2.6
6 CV 30 9 3.3
7 SC 29 12 2.4
8 OK 28 7 4.0
9 CO 28 6 4.7
10 CI 27 8 3.4
11 MO 23 21 1.1
12 SF 21 10 2.1
13 NB 21 10 2.1
14 AS 16 5 3.2
15 SD 10 4 2.5
16 BR 9 2 4.5
17 OC 2 1 2.0
18 SB 1 4 0.2
19 AL 1 2 0.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 BVJ 19 5 3.8
2 ATJ 18 4 4.5
3 SCJ 12 3 4.0
4 PEJ 10 5 2.0
5 ASJ 9 3 3.0
6 OKJ 7 2 3.5
7 SBJ 6 1 6.0
8 APJ 5 2 2.5
9 MOJ 5 2 2.5
10 BRJ 3 1 3.0
11 COJ 3 1 3.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 4
Report date: 3/5/2002 (vs. 07/10/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 420 143 2.9
2 AT 204 67 3.0
3 MO 196 92 2.1
4 SC 180 62 2.9
5 BV 150 54 2.8
6 CI 129 39 3.3
7 NB 124 43 2.9
8 OK 117 27 4.3
9 PE 105 15 7.0
10 SF 103 48 2.1
11 PA 76 49 1.6
12 CV 71 28 2.5
13 CO 65 16 4.1
14 SB 56 16 3.5
15 OC 55 11 5.0
16 SD 45 17 2.6
17 AS 44 18 2.4
18 BR 29 14 2.1
19 NI 22 11 2.0
20 AL 19 12 1.6
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 BVJ 58 21 2.8
2 ATJ 41 12 3.4
3 OKJ 38 9 4.2
4 PEJ 38 15 2.5
5 SCJ 31 14 2.2
6 APJ 20 9 2.2
7 OCJ 18 3 6.0
8 NBJ 16 3 5.3
9 ASJ 16 4 4.0
10 PAJ 11 4 2.7
11 SFJ 11 2 5.5
12 MOJ 10 4 2.5
13 COJ 9 3 3.0
14 SBJ 9 2 4.5
15 ALJ 6 1 6.0
16 BRJ 3 1 3.0
17 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)