OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 5
Report date: 3/5/2002   (vs. 07/10/84)

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP      114       36        3.2
         2     CI       52       10        5.2
         3     SC       42       13        3.2
         4     AT       36       16        2.2
         5     MO       34       16        2.1
         6     PA       29       10        2.9
         7     SF       27       13        2.1
         8     OC       22        3        7.3
         9     BV       20       11        1.8
        10     PE       19        5        3.8
        11     NB       18        7        2.6
        12     SD       14        5        2.8
        13     CV       12        2        6.0
        14     AS       11        3        3.7
        15     CO        9        5        1.8
        16     OK        7        8        0.9
        17     AL        1        2        0.5


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     ATJ      14        3        4.7
         2     OKJ      13        2        6.5
         3     BVJ      12        4        3.0
         4     PEJ      11        5        2.2
         5     OCJ       9        3        3.0
         6     SCJ       9        3        3.0
         7     ASJ       8        4        2.0
         8     APJ       6        4        1.5
         9     PAJ       5        3        1.7

Report produced by BIG MOMMA (c)



OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 5
Report date: 3/5/2002   (vs. 07/10/84)

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP      534      179        3.0
         2     AT      240       83        2.9
         3     MO      230      108        2.1
         4     SC      222       75        3.0
         5     CI      181       49        3.7
         6     BV      170       65        2.6
         7     NB      142       50        2.8
         8     SF      130       61        2.1
         9     OK      124       35        3.5
        10     PE      124       20        6.2
        11     PA      105       59        1.8
        12     CV       83       30        2.8
        13     OC       77       14        5.5
        14     CO       74       21        3.5
        15     SD       59       22        2.7
        16     SB       56       16        3.5
        17     AS       55       21        2.6
        18     BR       29       14        2.1
        19     NI       22       11        2.0
        20     AL       20       14        1.4


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     BVJ      70       25        2.8
         2     ATJ      55       15        3.7
         3     OKJ      51       11        4.6
         4     PEJ      49       20        2.4
         5     SCJ      40       17        2.4
         6     OCJ      27        6        4.5
         7     APJ      26       13        2.0
         8     ASJ      24        8        3.0
         9     NBJ      16        3        5.3
        10     PAJ      16        7        2.3
        11     SFJ      11        2        5.5
        12     MOJ      10        4        2.5
        13     COJ       9        3        3.0
        14     SBJ       9        2        4.5
        15     ALJ       6        1        6.0
        16     BRJ       3        1        3.0
        17     CRJ       0        1        0.0

Report produced by BIG MOMMA (c)