OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 6
Report date: 3/5/2002 (vs. 07/10/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 98 35 2.8
2 AT 50 16 3.1
3 SC 47 14 3.4
4 CI 34 9 3.8
5 MO 33 17 1.9
6 BV 32 10 3.2
7 NB 29 8 3.6
8 SF 27 14 1.9
9 AS 25 5 5.0
10 PE 20 3 6.7
11 PA 19 9 2.1
12 OK 19 9 2.1
13 CV 17 4 4.2
14 CO 13 6 2.2
15 OC 9 4 2.2
16 SD 9 5 1.8
17 AL 3 2 1.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 APJ 13 4 3.2
2 ASJ 11 4 2.7
3 OCJ 11 3 3.7
4 MOJ 11 2 5.5
5 SCJ 9 3 3.0
6 BVJ 9 3 3.0
7 NBJ 7 1 7.0
8 SBJ 7 1 7.0
9 ATJ 7 2 3.5
10 SFJ 2 2 1.0
11 OKJ 2 2 1.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 6
Report date: 3/5/2002 (vs. 07/10/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 632 214 3.0
2 AT 290 99 2.9
3 SC 269 89 3.0
4 MO 263 125 2.1
5 CI 215 58 3.7
6 BV 202 75 2.7
7 NB 171 58 2.9
8 SF 157 75 2.1
9 PE 144 23 6.3
10 OK 143 44 3.2
11 PA 124 68 1.8
12 CV 100 34 2.9
13 CO 87 27 3.2
14 OC 86 18 4.8
15 AS 80 26 3.1
16 SD 68 27 2.5
17 SB 56 16 3.5
18 BR 29 14 2.1
19 AL 23 16 1.4
20 NI 22 11 2.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 BVJ 79 28 2.8
2 ATJ 62 17 3.6
3 OKJ 53 13 4.1
4 SCJ 49 20 2.4
5 PEJ 49 20 2.4
6 APJ 39 17 2.3
7 OCJ 38 9 4.2
8 ASJ 35 12 2.9
9 NBJ 23 4 5.7
10 MOJ 21 6 3.5
11 SBJ 16 3 5.3
12 PAJ 16 7 2.3
13 SFJ 13 4 3.2
14 COJ 9 3 3.0
15 ALJ 6 1 6.0
16 BRJ 3 1 3.0
17 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)