OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 7
Report date: 3/5/2002 (vs. 07/12/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 53 15 3.5
2 AT 38 10 3.8
3 OK 30 8 3.7
4 SC 23 7 3.3
5 MO 21 12 1.7
6 NB 19 5 3.8
7 SD 19 5 3.8
8 OC 16 4 4.0
9 SF 14 7 2.0
10 BV 13 7 1.9
11 CO 12 5 2.4
12 PE 11 3 3.7
13 SB 11 3 3.7
14 NI 10 7 1.4
15 AL 10 3 3.3
16 CV 6 3 2.0
17 AS 4 3 1.3
18 PA 3 3 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 OKJ 20 4 5.0
2 MOJ 11 2 5.5
3 SCJ 9 3 3.0
4 ATJ 9 2 4.5
5 ASJ 6 3 2.0
6 APJ 6 1 6.0
7 PEJ 3 3 1.0
8 PAJ 3 1 3.0
9 OCJ 3 2 1.5
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 7
Report date: 3/5/2002 (vs. 07/12/84)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 685 229 3.0
2 AT 328 109 3.0
3 SC 292 96 3.0
4 MO 284 137 2.1
5 BV 215 82 2.6
6 CI 215 58 3.7
7 NB 190 63 3.0
8 OK 173 52 3.3
9 SF 171 82 2.1
10 PE 155 26 6.0
11 PA 127 71 1.8
12 CV 106 37 2.9
13 OC 102 22 4.6
14 CO 99 32 3.1
15 SD 87 32 2.7
16 AS 84 29 2.9
17 SB 67 19 3.5
18 AL 33 19 1.7
19 NI 32 18 1.8
20 BR 29 14 2.1
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 BVJ 79 28 2.8
2 OKJ 73 17 4.3
3 ATJ 71 19 3.7
4 SCJ 58 23 2.5
5 PEJ 52 23 2.3
6 APJ 45 18 2.5
7 OCJ 41 11 3.7
8 ASJ 41 15 2.7
9 MOJ 32 8 4.0
10 NBJ 23 4 5.7
11 PAJ 19 8 2.4
12 SBJ 16 3 5.3
13 SFJ 13 4 3.2
14 COJ 9 3 3.0
15 ALJ 6 1 6.0
16 BRJ 3 1 3.0
17 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)