OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 1
Report date: 05/19/84 04:48:58 am (Received 1/20/2003)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 49 18 2.7
2 CI 41 12 3.4
3 NB 40 9 4.4
4 MO 33 11 3.0
5 PA 28 6 4.7
6 SC 24 16 1.5
7 AT 21 9 2.3
8 AS 20 5 4.0
9 CO 17 7 2.4
10 OC 17 3 5.7
11 SD 16 2 8.0
12 PE 15 5 3.0
13 SB 14 4 3.5
14 OK 13 6 2.2
15 SF 11 7 1.6
16 CV 11 3 3.7
17 BR 7 6 1.2
18 AL 3 2 1.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 PEJ 19 6 3.2
2 NBJ 13 4 3.2
3 SCJ 12 3 4.0
4 OKJ 6 1 6.0
5 COJ 6 1 6.0
Report produced by BIG MOMMA (c)