OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 2
Report date: 05/20/84 11:53:08 pm (Received: 1/22/2003)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 154 39 3.9
2 AT 80 28 2.9
3 SC 57 19 3.0
4 NB 41 13 3.2
5 SF 36 15 2.4
6 CI 33 14 2.4
7 MO 32 21 1.5
8 OK 27 7 3.9
9 PA 25 7 3.6
10 OC 23 6 3.8
11 CO 22 7 3.1
12 SB 16 4 4.0
13 AS 15 5 3.0
14 SD 14 3 4.7
15 BV 7 7 1.0
16 CV 5 6 0.8
17 BR 4 7 0.6
18 AL 1 2 0.5
19 PE 0 0 0.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 15 5 3.0
2 BVJ 14 3 4.7
3 ATJ 12 4 3.0
4 SFJ 12 2 6.0
5 NBJ 9 4 2.2
6 OKJ 9 4 2.2
7 COJ 9 1 9.0
8 MOJ 7 5 1.4
9 ASJ 5 5 1.0
10 SBJ 3 1 3.0
11 PEJ 3 1 3.0
12 APJ 3 2 1.5
13 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 2
Report date: 05/20/84 11:53:10 pm (Received: 1/22/2003)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 203 57 3.6
2 AT 101 37 2.7
3 NB 81 22 3.7
4 SC 81 35 2.3
5 CI 74 26 2.8
6 MO 65 32 2.0
7 PA 53 13 4.1
8 SF 47 22 2.1
9 OK 40 13 3.1
10 OC 40 9 4.4
11 CO 39 14 2.8
12 AS 35 10 3.5
13 SB 30 8 3.7
14 SD 30 5 6.0
15 CV 16 9 1.8
16 PE 15 5 3.0
17 BR 11 13 0.8
18 BV 7 7 1.0
19 AL 4 4 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 27 8 3.4
2 NBJ 22 8 2.7
3 PEJ 22 7 3.1
4 OKJ 15 5 3.0
5 COJ 15 2 7.5
6 BVJ 14 3 4.7
7 ATJ 12 4 3.0
8 SFJ 12 2 6.0
9 MOJ 7 5 1.4
10 ASJ 5 5 1.0
11 SBJ 3 1 3.0
12 APJ 3 2 1.5
13 CRJ 0 1 0.0
14 OCJ 0 0 0.0
15 BRJ 0 0 0.0
Report produced by BIG MOMMA (c)