OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 3
Report date: 05/24/84 09:38:18 am (Received 1/26/2003)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 97 35 2.8
2 MO 58 21 2.8
3 AT 49 20 2.4
4 OC 39 6 6.5
5 OK 37 7 5.3
6 SC 35 20 1.7
7 SF 31 11 2.8
8 CO 29 6 4.8
9 CI 26 10 2.6
10 NB 14 11 1.3
11 BV 14 6 2.3
12 BR 12 4 3.0
13 PA 11 4 2.7
14 SB 11 4 2.7
15 AS 10 2 5.0
16 PE 10 3 3.3
17 CV 9 4 2.2
18 SD 5 3 1.7
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 OKJ 23 6 3.8
2 OCJ 15 2 7.5
3 ATJ 14 3 4.7
4 SCJ 11 3 3.7
5 ASJ 10 6 1.7
6 BVJ 9 3 3.0
7 APJ 6 2 3.0
8 BRJ 6 1 6.0
9 PEJ 6 3 2.0
10 SBJ 3 1 3.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 3
Report date: 05/24/84 09:38:20 am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 300 92 3.3
2 AT 150 57 2.6
3 MO 123 53 2.3
4 SC 116 55 2.1
5 CI 100 36 2.8
6 NB 95 33 2.9
7 OC 79 15 5.3
8 SF 78 33 2.4
9 OK 77 20 3.8
10 CO 68 20 3.4
11 PA 64 17 3.8
12 AS 45 12 3.7
13 SB 41 12 3.4
14 SD 35 8 4.4
15 PE 25 8 3.1
16 CV 25 13 1.9
17 BR 23 17 1.4
18 BV 21 13 1.6
19 AL 4 4 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 38 11 3.5
2 OKJ 38 11 3.5
3 PEJ 28 10 2.8
4 ATJ 26 7 3.7
5 BVJ 23 6 3.8
6 NBJ 22 8 2.7
7 COJ 15 2 7.5
8 ASJ 15 11 1.4
9 OCJ 15 2 7.5
10 SFJ 12 2 6.0
11 APJ 9 4 2.2
12 MOJ 7 5 1.4
13 SBJ 6 2 3.0
14 BRJ 6 1 6.0
15 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)