OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 4
Report date: 06/07/84 05:48:36am (received 2/23/03)
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 100 34 2.9
2 MO 68 22 3.1
3 AT 68 23 3.0
4 SC 46 13 3.5
5 CO 38 8 4.7
6 PA 30 10 3.0
7 CI 29 11 2.6
8 OK 24 8 3.0
9 BV 22 8 2.7
10 OC 19 4 4.7
11 NB 14 10 1.4
12 SF 14 9 1.6
13 BR 14 6 2.3
14 SD 9 2 4.5
15 AS 8 3 2.7
16 SB 8 4 2.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 NBJ 13 2 6.5
2 ASJ 11 5 2.2
3 OKJ 8 3 2.7
4 APJ 6 2 3.0
5 COJ 6 1 6.0
6 SBJ 6 1 6.0
7 ATJ 6 2 3.0
8 SCJ 5 3 1.7
9 BRJ 3 1 3.0
10 BVJ 3 3 1.0
11 PAJ 3 2 1.5
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 4
Report date: 06/07/84 05:48:38am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 400 126 3.2
2 AT 218 80 2.7
3 MO 191 75 2.5
4 SC 162 68 2.4
5 CI 129 47 2.7
6 NB 109 43 2.5
7 CO 106 28 3.8
8 OK 101 28 3.6
9 OC 98 19 5.2
10 PA 94 27 3.5
11 SF 92 42 2.2
12 AS 53 15 3.5
13 SB 49 16 3.1
14 SD 44 10 4.4
15 BV 43 21 2.0
16 BR 37 23 1.6
17 PE 25 8 3.1
18 CV 25 13 1.9
19 AL 4 4 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 OKJ 46 14 3.3
2 SCJ 43 14 3.1
3 NBJ 35 10 3.5
4 ATJ 32 9 3.6
5 PEJ 28 10 2.8
6 BVJ 26 9 2.9
7 ASJ 26 16 1.6
8 COJ 21 3 7.0
9 APJ 15 6 2.5
10 OCJ 15 2 7.5
11 SFJ 12 2 6.0
12 SBJ 12 3 4.0
13 BRJ 9 2 4.5
14 MOJ 7 5 1.4
15 PAJ 3 2 1.5
16 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)