OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 5
Report date: 06/07/84  07:43:13am     (received 2/23/03)

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP       92       32        2.9
         2     SC       58       16        3.6
         3     AT       57       21        2.7
         4     OK       44       10        4.4
         5     CI       43       12        3.6
         6     NB       32       10        3.2
         7     MO       32       22        1.5
         8     CO       31        8        3.9
         9     SF       28       11        2.5
        10     PA       25        9        2.8
        11     SB       23        4        5.7
        12     OC       22        4        5.5
        13     AS       18        3        6.0
        14     BV       13       11        1.2
        15     SD       12        2        6.0
        16     BR        6        6        1.0
        17     CV        3        6        0.5
        18     CR        0       10        0.0


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     OKJ      30        8        3.7
         2     ASJ      24        5        4.8
         3     NBJ       8        2        4.0
         4     BVJ       6        3        2.0
         5     PEJ       6        1        6.0
         6     ATJ       4        2        2.0
         7     APJ       3        2        1.5
         8     SCJ       3        3        1.0
         9     SBJ       3        1        3.0
        10     SFJ       3        2        1.5
        11     PAJ       3        2        1.5
        12     BRJ       2        1        2.0
        13     COJ       2        1        2.0

Report produced by BIG MOMMA (c)



OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 5
Report date: 06/07/84  07:43:14am

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     AP      492      158        3.1
         2     AT      275      101        2.7
         3     MO      223       97        2.3
         4     SC      220       84        2.6
         5     CI      172       59        2.9
         6     OK      145       38        3.8
         7     NB      141       53        2.7
         8     CO      137       36        3.8
         9     SF      120       53        2.3
        10     OC      120       23        5.2
        11     PA      119       36        3.3
        12     SB       72       20        3.6
        13     AS       71       18        3.9
        14     SD       56       12        4.7
        15     BV       56       32        1.7
        16     BR       43       29        1.5
        17     CV       28       19        1.5
        18     PE       25        8        3.1
        19     AL        4        4        1.0
        20     CR        0       10        0.0


       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     OKJ      76       22        3.5
         2     ASJ      50       21        2.4
         3     SCJ      46       17        2.7
         4     NBJ      43       12        3.6
         5     ATJ      36       11        3.3
         6     PEJ      34       11        3.1
         7     BVJ      32       12        2.7
         8     COJ      23        4        5.7
         9     APJ      18        8        2.2
        10     SFJ      15        4        3.7
        11     SBJ      15        4        3.7
        12     OCJ      15        2        7.5
        13     BRJ      11        3        3.7
        14     MOJ       7        5        1.4
        15     PAJ       6        4        1.5
        16     CRJ       0        1        0.0

Report produced by BIG MOMMA (c)