OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 6
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 81 22 3.7
2 SC 63 16 3.9
3 AT 51 24 2.1
4 MO 47 17 2.8
5 CI 41 15 2.7
6 OK 33 7 4.7
7 OC 23 5 4.6
8 PA 23 11 2.1
9 AS 22 4 5.5
10 SF 21 10 2.1
11 NB 20 11 1.8
12 SB 17 4 4.2
13 BV 15 8 1.9
14 CO 12 7 1.7
15 BR 11 5 2.2
16 SD 6 2 3.0
17 CV 4 5 0.8
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 ASJ 27 5 5.4
2 SCJ 15 3 5.0
3 SFJ 8 2 4.0
4 COJ 7 1 7.0
5 APJ 6 2 3.0
6 SBJ 6 1 6.0
7 BRJ 2 1 2.0
8 PAJ 2 2 1.0
9 ATJ 2 2 1.0
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 6
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 573 180 3.2
2 AT 326 125 2.6
3 SC 283 100 2.8
4 MO 270 114 2.4
5 CI 213 74 2.9
6 OK 178 45 4.0
7 NB 161 64 2.5
8 CO 149 43 3.5
9 OC 143 28 5.1
10 PA 142 47 3.0
11 SF 141 63 2.2
12 AS 93 22 4.2
13 SB 89 24 3.7
14 BV 71 40 1.8
15 SD 62 14 4.4
16 BR 54 34 1.6
17 CV 32 24 1.3
18 PE 25 8 3.1
19 AL 4 4 1.0
20 CR 0 10 0.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 ASJ 77 26 3.0
2 OKJ 76 22 3.5
3 SCJ 61 20 3.0
4 NBJ 43 12 3.6
5 ATJ 38 13 2.9
6 PEJ 34 11 3.1
7 BVJ 32 12 2.7
8 COJ 30 5 6.0
9 APJ 24 10 2.4
10 SFJ 23 6 3.8
11 SBJ 21 5 4.2
12 OCJ 15 2 7.5
13 BRJ 13 4 3.2
14 PAJ 8 6 1.3
15 MOJ 7 5 1.4
16 CRJ 0 1 0.0
Report produced by BIG MOMMA (c)