OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 2
Report date: 02/04/04  07:03:07am

        SENIOR DIVISION
                                         POINTS PER
        PLACE   CLUB   POINTS   RACERS     RACER
        =====   ====   ======   ======   ==========
          1      AP     117       34        3.4
          2      OC      62       10        6.2
          3      AT      41       12        3.4
          4      MO      38       16        2.4
          5      SB      36       13        2.8
          6      SC      36       14        2.6
          7      BR      21        6        3.5
          8      PA      16       10        1.6
          9      OK      14        3        4.7
         10      AS      13        4        3.2
         11      NB      10        7        1.4
         12      CI      10        8        1.3
         13      SF       8        7        1.1
         14      XT       5        4        1.3
         15      AL       1        3        0.3
       

        JUNIOR DIVISION
                                         POINTS PER
        PLACE   CLUB   POINTS   RACERS     RACER
        =====   ====   ======   ======   ==========
          1     ASJ      16        3        5.3
          2     OCJ      13        3        4.3
          3     COJ       8        1        8.0
          4     SCJ       6        3        2.0
          5     SBJ       6        2        3.0
          6     BRJ       3        1        3.0
          7     NBJ       3        1        3.0
          8     XTJ       2        1        2.0 
            

OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 2
Report date: 02/04/04 07:03:09am
        SENIOR DIVISION
                                         POINTS PER
        PLACE   CLUB   POINTS    RACERS     RACER
        =====   ====   ======    ======   ==========
          1      AP     234        71        3.3
          2      OC     135        23        5.9
          3      MO      94        37        2.5
          4      AT      78        25        3.1
          5      SC      71        33        2.2
          6      SB      69        28        2.5
          7      SF      60        21        2.9
          8      BR      41        11        3.7
          9      AS      34        10        3.4
         10      CI      34        18        1.9
         11      OK      30         6        5.0
         12      NB      26        15        1.7
         13      PA      24        20        1.2
         14      XT      10        10        1.0
         15      CO       8         3        2.7
         16      AL       3         6        0.5

        JUNIOR DIVISION
                                          POINTS PER
        PLACE   CLUB   POINTS    RACERS     RACER
        =====   ====   ======    ======   ==========
          1     OCJ      25         7        3.6
          2     ASJ      22         6        3.7
          3     COJ      16         2        8.0
          4     XTJ      12         3        4.0
          5     SCJ      12         5        2.4
          6     SBJ      12         4        3.0
          7     ATJ      10         2        5.0
          8     OKJ       6         1        6.0
          9     NBJ       6         2        3.0
         10     BRJ       3         1        3.0
         11     SFJ       0         0        0.0

Report produced by BIG MOMMA (c)