OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 3
Report date: 02/17/04   8:27:06pm

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1      SF      45       14        3.2
         2      OC      36       11        3.3
         3      AP      35       15        2.3
         4      SB      30       11        2.7
         5      SC      29       15        1.9
         6      OK      25        6        4.2
         7      MO      24        6        4.0
         8      CI      23        8        2.9
         9      BR      23        4        5.7
        10      NB      21        6        3.5
        11      AT      19        7        2.7
        12      PA      19        6        3.2
        13      CO      13        7        1.9
        14      AS       8        3        2.7
        15      XT       4        5        0.8

       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     ASJ      15        6        2.5
         2     XTJ      11        2        5.5
         3     OCJ       9        2        4.5
         4     OKJ       8        1        8.0
         5     ATJ       6        1        6.0
         6     SCJ       5        3        1.7
         7     SFJ       4        3        1.3
         8     BRJ       3        1        3.0
         9     NBJ       3        1        3.0
        10     SBJ       3        1        3.0


OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 3
Report date: 02/17/04   8:27:07pm

       SENIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1      AP     269       86        3.1
         2      OC     171       34        5.0
         3      MO     118       43        2.7
         4      SF     105       35        3.0
         5      SC     100       48        2.1
         6      SB      99       39        2.5
         7      AT      97       32        3.0
         8      BR      64       15        4.3
         9      CI      57       26        2.2
        10      OK      55       12        4.6
        11      NB      47       21        2.2
        12      PA      43       26        1.7
        13      AS      42       13        3.2
        14      CO      21       10        2.1
        15      XT      14       15        0.9
        16      AL       3        6        0.5

       JUNIOR DIVISION
                                        POINTS PER
       PLACE   CLUB   POINTS   RACERS     RACER
       =====   ====   ======   ======   ==========
         1     ASJ      37       12        3.1
         2     OCJ      34        9        3.8
         3     XTJ      23        5        4.6
         4     SCJ      17        8        2.1
         5     ATJ      16        3        5.3
         6     COJ      16        2        8.0
         7     SBJ      15        5        3.0
         8     OKJ      14        2        7.0
         9     NBJ       9        3        3.0
        10     BRJ       6        2        3.0
        11     SFJ       4        3        1.3

Report produced by BIG MOMMA (c)