OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 4
Report date: 02/17/04 8:30:00pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 91 32 2.8
2 OC 63 13 4.8
3 MO 53 15 3.5
4 SB 51 13 3.9
5 SC 39 15 2.6
6 SF 31 11 2.8
7 OK 25 7 3.6
8 BR 22 7 3.1
9 CI 18 10 1.8
10 NB 14 7 2.0
11 AT 13 5 2.6
12 AS 13 4 3.2
13 PA 9 9 1.0
14 AL 3 3 1.0
15 XT 1 5 0.2
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 NBJ 17 3 5.7
2 OCJ 16 3 5.3
3 OKJ 8 2 4.0
4 OXJ 8 1 8.0
5 SFJ 6 3 2.0
6 ASJ 6 4 1.5
7 XTJ 6 2 3.0
8 ATJ 6 1 6.0
9 APJ 3 1 3.0
10 SBJ 3 1 3.0
11 SCJ 2 4 0.5
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 4
Report date: 02/17/04 8:30:02pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 360 118 3.1
2 OC 234 47 5.0
3 MO 171 58 2.9
4 SB 150 52 2.9
5 SC 139 63 2.2
6 SF 136 46 3.0
7 AT 110 37 3.0
8 BR 86 22 3.9
9 OK 80 19 4.2
10 CI 75 36 2.1
11 NB 61 28 2.2
12 AS 55 17 3.2
13 PA 52 35 1.5
14 CO 21 10 2.1
15 XT 15 20 0.8
16 AL 6 9 0.7
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 OCJ 50 12 4.2
2 ASJ 43 16 2.7
3 XTJ 29 7 4.1
4 NBJ 26 6 4.3
5 ATJ 22 4 5.5
6 OKJ 22 4 5.5
7 SCJ 19 12 1.6
8 SBJ 18 6 3.0
9 COJ 16 2 8.0
10 SFJ 10 6 1.7
11 OXJ 8 1 8.0
12 BRJ 6 2 3.0
13 APJ 3 1 3.0
Report produced by BIG MOMMA (c)