OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 7
Report date: 03/09/04
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 MO 59 19 3.1
2 AP 54 27 2.0
3 SB 54 16 3.4
4 SF 46 15 3.1
5 OC 36 8 4.5
6 SC 32 16 2.0
7 NB 28 7 4.0
8 CI 23 7 3.3
9 OK 22 6 3.7
10 BR 17 5 3.4
11 AT 15 7 2.1
12 PA 15 5 3.0
13 AS 12 5 2.4
14 CO 10 2 5.0
15 AL 7 3 2.3
16 XT 3 5 0.6
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 ASJ 14 4 3.5
2 SCJ 12 3 4.0
3 SFJ 9 4 2.2
4 APJ 9 2 4.5
5 SBJ 9 2 4.5
6 CIJ 7 1 7.0
7 OKJ 4 2 2.0
8 MOJ 3 1 3.0
9 PAJ 3 2 1.5
10 NBJ 3 1 3.0
11 ATJ 2 2 1.0
12 BRJ 1 1 1.0
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 7
Report date: 03/09/04
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 567 202 2.8
2 OC 395 79 5.0
3 MO 328 114 2.9
4 SB 273 96 2.8
5 SF 268 88 3.0
6 SC 251 107 2.3
7 BR 152 39 3.9
7 AT 152 59 2.6
9 OK 147 38 3.9
10 CI 134 60 2.2
11 PA 113 56 2.0
12 NB 107 42 2.5
13 AS 81 30 2.7
14 CO 41 14 2.9
15 AL 39 18 2.2
16 XT 24 33 0.7
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 ASJ 81 29 2.8
2 OCJ 70 17 4.1
3 SCJ 54 26 2.1
4 OKJ 49 9 5.4
5 NBJ 41 11 3.7
6 XTJ 37 9 4.1
7 ATJ 32 8 4.0
8 SBJ 30 9 3.3
9 SFJ 21 14 1.5
10 APJ 19 4 4.7
11 PAJ 19 6 3.2
12 COJ 18 3 6.0
13 CIJ 14 2 7.0
14 BRJ 13 5 2.6
15 OXJ 8 1 8.0
16 MOJ 3 1 3.0
Report produced by BIG MOMMA (c)