OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 3
Report date: 01/13/00 10:09:11 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SC 111 30 3.7
2 AP 65 38 1.7
3 CV 63 22 2.9
4 PA 58 17 3.4
5 MO 46 16 2.9
6 BV 34 11 3.1
7 OK 28 10 2.8
8 OC 27 8 3.4
9 NB 27 7 3.9
10 BR 24 6 4.0
11 AL 15 4 3.7
12 SD 15 7 2.1
13 CO 10 5 2.0
14 PE 9 2 4.5
15 SF 8 8 1.0
16 AT 6 4 1.5
17 SB 1 2 0.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 15 7 2.1
2 PAJ 14 2 7.0
3 BRJ 9 3 3.0
4 OKJ 8 1 8.0
5 OXJ 7 1 7.0
6 SFJ 3 2 1.5
7 COJ 3 1 3.0
8 CVJ 2 1 2.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 3
Report date: 01/13/00 10:09:11 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 313 114 2.7
2 SC 280 90 3.1
3 PA 174 55 3.2
4 CV 168 57 2.9
5 MO 148 54 2.7
6 OK 99 30 3.3
7 BV 80 28 2.9
8 BR 58 17 3.4
9 SD 45 21 2.1
10 NB 44 21 2.1
11 OC 43 19 2.3
12 CO 37 13 2.8
13 SF 33 23 1.4
14 AL 26 7 3.7
15 AT 19 9 2.1
16 PE 9 2 4.5
17 SB 5 4 1.2
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 50 20 2.5
2 PAJ 33 6 5.5
3 SFJ 21 8 2.6
4 BVJ 15 2 7.5
5 BRJ 15 5 3.0
6 OXJ 12 3 4.0
7 COJ 9 4 2.2
8 SBJ 8 1 8.0
9 OKJ 8 1 8.0
10 MOJ 7 1 7.0
11 APJ 3 2 1.5
12 CVJ 2 1 2.0
13 CRJ 0 3 0.0
Report produced by BIG MOMMA (c)