OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 4
Report date: 02/23/00 09:17:24 am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SC 126 34 3.7
2 AP 108 46 2.3
3 MO 48 22 2.2
4 PA 43 18 2.4
5 CV 34 14 2.4
6 OK 32 11 2.9
7 OC 29 5 5.8
8 BV 26 12 2.2
9 BR 25 5 5.0
10 SD 25 8 3.1
11 CI 24 7 3.4
12 AL 21 10 2.1
13 AT 20 4 5.0
14 NB 18 7 2.6
15 SF 17 8 2.1
16 SB 10 3 3.3
17 CO 5 3 1.7
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 28 10 2.8
2 APJ 12 3 4.0
3 SFJ 11 2 5.5
4 BRJ 6 1 6.0
5 CVJ 3 1 3.0
6 OXJ 3 1 3.0
7 PAJ 3 1 3.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 4
Report date: 02/23/00 09:17:24 am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 421 160 2.6
2 SC 406 124 3.3
3 PA 217 73 3.0
4 CV 202 71 2.8
5 MO 196 76 2.6
6 OK 131 41 3.2
7 BV 106 40 2.6
8 BR 83 22 3.8
9 OC 72 24 3.0
10 SD 70 29 2.4
11 NB 62 28 2.2
12 SF 50 31 1.6
13 AL 47 17 2.8
14 CO 42 16 2.6
15 AT 39 13 3.0
16 CI 24 7 3.4
17 SB 15 7 2.1
18 PE 9 2 4.5
19 AS 0 0 0.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 78 30 2.6
2 PAJ 36 7 5.1
3 SFJ 32 10 3.2
4 BRJ 21 6 3.5
5 APJ 15 5 3.0
6 OXJ 15 4 3.7
7 BVJ 15 2 7.5
8 COJ 9 4 2.2
9 SBJ 8 1 8.0
10 OKJ 8 1 8.0
11 MOJ 7 1 7.0
12 CVJ 5 2 2.5
13 CRJ 0 3 0.0
14 OCJ 0 0 0.0
15 PEJ 0 0 0.0
Report produced by BIG MOMMA (c)