OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 5
Report date: 02/23/00 09:17:43 am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 120 45 2.7
2 SC 93 39 2.4
3 MO 63 24 2.6
4 PA 56 16 3.5
5 CV 51 17 3.0
6 OK 41 10 4.1
7 SF 37 11 3.4
8 AL 32 9 3.6
9 CI 26 5 5.2
10 SD 22 8 2.7
11 BV 18 10 1.8
12 NB 17 7 2.4
13 CO 13 3 4.3
14 BR 13 6 2.2
15 AT 11 4 2.7
16 OC 4 5 0.8
17 AS 1 1 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 27 10 2.7
2 APJ 15 3 5.0
3 SFJ 6 3 2.0
4 PAJ 6 1 6.0
5 BRJ 6 1 6.0
6 PEJ 5 1 5.0
7 OCJ 4 1 4.0
8 MOJ 3 1 3.0
9 OKJ 2 3 0.7
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 5
Report date: 02/23/00 09:17:43 am
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 541 205 2.6
2 SC 499 163 3.1
3 PA 273 89 3.1
4 MO 259 100 2.6
5 CV 253 88 2.9
6 OK 172 51 3.4
7 BV 124 50 2.5
8 BR 96 28 3.4
9 SD 92 37 2.5
10 SF 87 42 2.1
11 NB 79 35 2.3
12 AL 79 26 3.0
13 OC 76 29 2.6
14 CO 55 19 2.9
15 AT 50 17 2.9
16 CI 50 12 4.2
17 SB 15 7 2.1
18 PE 9 2 4.5
19 AS 1 1 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 105 40 2.6
2 PAJ 42 8 5.2
3 SFJ 38 13 2.9
4 APJ 30 8 3.7
5 BRJ 27 7 3.9
6 OXJ 15 4 3.7
7 BVJ 15 2 7.5
8 MOJ 10 2 5.0
9 OKJ 10 4 2.5
10 COJ 9 4 2.2
11 SBJ 8 1 8.0
12 CVJ 5 2 2.5
13 PEJ 5 1 5.0
14 OCJ 4 1 4.0
15 CRJ 0 3 0.0
Report produced by BIG MOMMA (c)