OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY FOR RACE 6
Report date: 03/01/00 5:23:44 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 115 39 2.9
2 CV 84 20 4.2
3 SC 72 31 2.3
4 PA 49 13 3.8
5 BV 36 11 3.3
6 MO 34 23 1.5
7 OC 31 7 4.4
8 AL 30 7 4.3
9 OK 27 11 2.5
10 AT 21 5 4.2
11 SF 18 9 2.0
12 CO 13 5 2.6
13 CI 13 6 2.2
14 SD 9 7 1.3
15 BR 9 5 1.8
16 PE 8 1 8.0
17 NB 7 5 1.4
18 SB 7 2 3.5
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 BVJ 20 3 6.7
2 SCJ 14 8 1.7
3 SFJ 13 4 3.2
4 OXJ 9 2 4.5
5 OCJ 8 2 4.0
6 COJ 6 1 6.0
7 PAJ 6 1 6.0
8 PEJ 3 1 3.0
9 MOJ 3 1 3.0
10 SBJ 1 1 1.0
Report produced by BIG MOMMA (c)
OPEN LEAGUE BAY AREA COUNCIL
CLUB POINT SUMMARY THROUGH RACE 6
Report date: 03/01/00 5:23:44 pm
SENIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 AP 656 244 2.7
2 SC 571 194 2.9
3 CV 337 108 3.1
4 PA 322 102 3.2
5 MO 293 123 2.4
6 OK 199 62 3.2
7 BV 160 61 2.6
8 AL 109 33 3.3
9 OC 107 36 3.0
10 BR 105 33 3.2
11 SF 105 51 2.1
12 SD 101 44 2.3
13 NB 86 40 2.1
14 AT 71 22 3.2
15 CO 68 24 2.8
16 CI 63 18 3.5
17 SB 22 9 2.4
18 PE 17 3 5.7
19 AS 1 1 1.0
JUNIOR DIVISION
POINTS PER
PLACE CLUB POINTS RACERS RACER
===== ==== ====== ====== ==========
1 SCJ 119 48 2.5
2 SFJ 51 17 3.0
3 PAJ 48 9 5.3
4 BVJ 35 5 7.0
5 APJ 30 8 3.7
6 BRJ 27 7 3.9
7 OXJ 24 6 4.0
8 COJ 15 5 3.0
9 MOJ 13 3 4.3
10 OCJ 12 3 4.0
11 OKJ 10 4 2.5
12 SBJ 9 2 4.5
13 PEJ 8 2 4.0
14 CVJ 5 2 2.5
15 CRJ 0 3 0.0
Report produced by BIG MOMMA (c)